|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 18 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency








Capacities | Max. capacity | 3500kg | |
Max. lifting height | 7.0 m | ||
Max. outreach | 3.2 m | ||
Weight and dimensions | Overall length to carriage | l11 | 4.56 m |
Length to face of forks | l1 | 5.87 m | |
Overall width | b1 | 2.2 m | |
Overall height | h17 | 2.55 m | |
Wheelbase | y | 3.15 m | |
Ground clearance | m4 | 0.35 m | |
Overall cab width | b4 | 0.84 m | |
Tilt-up angle | a4 | 12° | |
Tilt-down angle | a5 | 114° | |
External turning radius(over tyres) | 4.25 m | ||
Unladen weight(with fork) | 7600 kg | ||
Tires type | Pneumatic | ||
Standard tires | 16/70-20 | ||
Forks length/width/section | l/e/s | 1220 mm × 125 mm/50 mm | |
Performances | Lifting | 10 s | |
Lowering | 7 s | ||
Extension | 12 s | ||
Retraction | 8.6 s | ||
Crowd | 4.8 s | ||
Dump | 3.4 s | ||
Engine | Engine brand | Yuchai | |
Engine norm | National II | ||
Max. fuel sulphur content | 5000 ppm | ||
Engine model | YCD4M22T-105 | ||
Number of cylinders/Capacity of cylinders | 4-4400 cm³ | ||
I.C. Engine power rating-Power | 103HP/77.3 kW | ||
Max. torque/Engine rotation | 400 Nm @1400 rpm | ||
Drawbar pull (laden) | 10000 daN | ||
Transmission | Transmission type | Torque converter | |
Number of gears (forward/reverse) | 2/2 | ||
Max. travel speed | 35km/h | ||
Parking brake | Automatic air-cut brake | ||
Service brake | immersed multi-discs braking on front & rear axles | ||
Hydraulics | Hydraulic pump type | Gear pump | |
Hydraulic flow/ Pressure | 100 l/min | ||
Tank capacities | Engine oil | 5.5L | |
Hydraulic oil | 70L | ||
Fuel tank | 95L | ||
Noise and vibration | Noise at driving position(LpA) | 82 dB | |
Noise to environment(LwA) | 105 dB | ||
Vibration on hands/arms | <2.50 m/s² | ||
Miscellaneous | Steering wheels (front/rear) | 2/2 | |
Drive wheels(front/rear) | 2/2 | ||
Safety cab homologation | FOPS level 2 cab |










